Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 588 | 30 | 117 | 20 | 542 | 7194 | 186 | 1060 | 274 | 5298 |
Jun 2025 | 579 | 32 | 147 | 20 | 986 | 29134 | 605 | 4410 | 960 | 17392 |
May 2025 | 325 | 37 | 100 | 23 | 918 | 21575 | 716 | 3118 | 1160 | 10077 |
Apr 2025 | 282 | 40 | 79 | 24 | 716 | 18537 | 731 | 2396 | 1203 | 8468 |
Mar 2025 | 196 | 33 | 51 | 20 | 606 | 13599 | 632 | 1606 | 1043 | 6090 |
Feb 2025 | 203 | 37 | 67 | 20 | 553 | 15455 | 571 | 1902 | 1036 | 5692 |
Jan 2025 | 78 | 31 | 30 | 17 | 597 | 11938 | 543 | 932 | 962 | 2428 |
Dec 2024 | 85 | 28 | 40 | 16 | 562 | 12455 | 521 | 1263 | 871 | 2656 |
Nov 2024 | 85 | 22 | 28 | 12 | 447 | 12302 | 383 | 869 | 681 | 2572 |
Oct 2024 | 146 | 18 | 47 | 9 | 422 | 8877 | 300 | 1466 | 577 | 4554 |
Sep 2024 | 34 | 18 | 14 | 9 | 416 | 6473 | 286 | 449 | 555 | 1049 |
Aug 2024 | 155 | 116 | 116 | 79 | 2260 | 56103 | 2474 | 3614 | 3621 | 4831 |
Totals | 213642 | 7948 | 23085 | 12943 | 71107 | |||||
Generated by Webalizer Version 2.23 |